
Pulverizer
Brillion Pulverizer
The Brillion Pulverizer has been synonymous with quality seedbed preparation for well over 100 years.Features
All models in the Brillion Pulverizer line have a common denominator…HIGHER YIELD. Producers know that higher yields start with a properly prepared seedbed and a firm seedbed is critical to maintain a uniform planting depth. The ideal seedbed should be firm with fine particles at the seed depth and should have a layer of loose mulch on the surface to slow evaporation and conserve moisture.
Many of the most valuable nutrients are locked in the clods and root crowns left in the field. The Pulverizer crushes those clods and breaks down the root crowns to release those nutrients for use by the crop. At the same time, air pockets are eliminated and moisture is drawn into the root zone through capillary action. Good seed to soil contact creates more uniform germination, pollination and maturity…and that means increased yields and greater profits.
- Gray Iron Wheels Covered by Standard 1-Year Warranty
- Ductile Iron Wheels Covered by 5-Year Limited Warranty
- 1 ¾” Trunnion Bearings on X, XL, XXL and Wing Float Pulverizers Covered by 3-Year Limited Warranty
- Scraper Kits Available for Notched Wheel Types and V-Style Wheels
- Powder Coat Paint
- Patented Wing Float Design
- Working Widths From 23’4” to 37’4”
- Transport Heights Under 11′
- Transport Width 14′
- Telescoping Drawbar on 28′ to 36′ Models
- 8″ Pulverizer Axle Size
- 1 ¾” Trunnion Bearings
- Maintenance Free Rockshaft Bearings
- Pulverizer Wheel Styles:
- 20″ Notched Ductile Iron
- 20″ Optimizer® Ductile Iron
- 20” Crowfoot Ductile Iron
- Patented Wing Float Design
- Working Widths From 38’ to 52’
- Transport Heights Under 10′
- Transport Width 17’5″ on 38′ to 46′ Models
- Transport Width 19’8” on 50’ Model
- Transport Width 21’8” on 52’ Model
- Telescoping Drawbar
- 8″ Pulverizer Axle Size
- 1 ¾” Trunnion Bearings
- Maintenance Free Rockshaft Bearings
- Pulverizer Wheel Styles:
- 20″ Notched Ductile Iron
- 20″ Optimizer Ductile Iron
- 20” Crowfoot Ductile Iron
- 22″ V-Style Ductile Iron
- Working Widths From 20’1″ to 26’1″
- Transport Heights Under 8’2″
- Transport Width 11′
- 8” Pulverizer Axle
- 1 ¾” Trunnion Bearings
- Maintenance Free Rockshaft Bearings
- Pulverizer Wheel Styles:
- 20″ Notched Ductile Iron
- 20″ Optimizer Ductile Iron
- 20″ Crowfoot Ductile Iron
- 20” Notched Ductile Iron H (Heavy)
- 22” V-Style Ductile Iron
- Working Widths From 28’9″ to 36’9″
- Transport Heights Under 8’1″
- Transport Width 15’1″
- Telescoping Drawbar
- 8” Pulverizer Axle
- 1 ¾” Trunnion Bearings
- Maintenance Free Rockshaft Bearings
- Pulverizer Wheel Styles:
- 20″ Notched Ductile Iron
- 20″ Optimizer Ductile Iron
- 20″ Crowfoot Ductile Iron
- 20” Notched Ductile Iron H (Heavy) – 28′ to 32′ Models
- 22” V-Style Ductile Iron
- Working Widths From 38’4″ to 46’4″
- Transport Heights Under 8’9″
- Transport Width 18’1″
- Telescoping Drawbar
- 8” Pulverizer Axle
- 1 ¾” Trunnion Bearings
- Maintenance Free Rockshaft Bearings
- Pulverizer Wheel Styles:
- 20″ Notched Ductile Iron
- 20″ Optimizer Ductile Iron
- 20″ Crowfoot Ductile Iron
- 22” V-Style Ductile Iron
- Working Widths From 10’ to 16’
- Pulverizer Wheel Styles:
- 20″ Notched Ductile Iron
- 20” Optimizer Ductile Iron
- 20” Crowfoot Ductile Iron
- 22” V-Style Ductile Iron
- Working Widths From 5’ to 16’
- Pulverizer Wheel Styles:
- 20″ Notched Ductile Iron – 5′ to 16′ Models
- 16” Notched Gray Iron – 5’ to 8’ Models
- 16” Crowfoot Gray Iron – 5’ to 8’ Models
- 20” Crowfoot Ductile Iron – 10’ to 16’ Models
- Working Widths From 5’ to 20’
- Cat. I Three-Point Hitch on 5′ to 7′ Models
- Cat. I, II Three-Point Hitch on 8′ to 20′ Models
- Pulverizer Wheel Styles:
- 20″ Notched Ductile Iron – 5′ to 20′ Models
- 16″ Notched Gray Iron – 5′ to 8′ Models
- 16″ Crowfoot Gray Iron – 5′ to 8′ Models
- 20″ Optimizer Ductile Iron – 10′ to 20′ Models
- Floating Ring Design Best Suited for Use with Companion Primary Tillage Tool
- Cat. II, III Three-Point Hitch Models Available in Sizes from 6′ to 18′
- Pull-Type Models Available in Sizes from 10′ to 22′
- 20″ Ductile Iron Rings with 14″ Inside Diameter
- Double Roller Configuration – Same Foundation as on Brillion Sure Stand Seeders
- 6′, 8′, 10′ or 12′ Three-Point Hitch Models Available
- Pull-Type Models Available in 8′, 10′ or 12′ Sizes
- Gray Iron Pulverizer Wheels with Larger Diameter Wheels on the Front Roller
Pulverizer (Small Models) Competitive Comparisons
Manufacturer | Brillion | Befco | Bush Hog | John Deere / Frontier | Kasco | Land Pride | Land Pride | Woods | |
---|---|---|---|---|---|---|---|---|---|
1 | Machine Classification | Pulverizer / Seed Bed Roller | Pulverizer | Pulverizer | Pulverizer | Pulverizer / Seed Bed Roller | Pulverizer | Pulverizer / Seed Bed Roller | Pulverizer |
2 | Model | PPM/PPD/PPC/PM/PD/PC | BPL | PVB & PVS | SP | Kultipacker | SP | SBR | 20A & SU |
3 | Working Width Range | 5 ft. 0 in. - 8 ft. 0 in. (1.5 - 2.4 m) | 4 ft. 0 in. - 7 ft. 0 in. (1.2 - 2.1 m) | 5 ft. 0 in. - 7 ft. 0 in. (1.5 - 2.1 m) | 4 ft. 0 in. - 7 ft. 0 in. (1.2 - 2.1 m) | 6 ft. 0 in. - 8 ft. 0 in. (1.8 - 2.4 m) | 5 ft. 0 in. - 7 ft. 0 in. (1.5 - 2.1 m) | 4 ft. 0 in. - 6 ft. 0 in. (1.2 - 1.8 m) | 4 ft. 0 in. - 7 ft. 0 in. (1.2 - 2.1 m) |
4 | Transport Width Range | 5ft. 8 in. - 8 ft. 8 in. (1.7 - 2.6 m) | NP | NP | NP | NP | 5 ft. 5 in. - 7 ft. 5 in. (1.7 - 2.3 m) | NP | 5 ft. 4 in. - 7 ft. 6 in. (1.6 - 2.3 m) |
5 | Overall Weight Range | 617 - 1,163 lbs. (280 - 528 kg) | 496 - 875 lbs. (225 - 397 kg) | 530 - 790 lbs. (240 - 358 kg) | 550 - 875 lbs. (249 - 397 kg) | 460 & 620 lbs. (209 & 281 kg) | 491 - 721 lbs. (223 - 327 kg) | 320 - 500 lbs. (145 - 227 kg) | 547 - 805 lbs. (248 - 365 kg) |
6 | Roller Type | Cast Wheels | Spiked Steel Roller | Spiked Steel Roller | Spiked Steel Roller | Cast Wheels | Spiked Steel Roller | Cast Wheels | Spiked Steel Roller |
7 | Roller Type Options | Notched, Crowfoot | Single / Double | Single / Double | Single / Double | Notched | Single / Double | Notched | Single / Double |
8 | Roller Size | 16 in., 20 in. (406, 508 mm) | NP | 5 in. / 6 in. (127 / 152 mm) | 5 in. / 6 in. (127 / 152 mm) | NP | 5 in. / 6 in. (127 / 152 mm) | 11 in. (279 mm) | 6 in. (152 mm) |
9 | Scarifying Teeth | N/A | Yes | Yes | Yes | NP | Yes | N/A | Yes |
10 | Spring Down Pressure | N/A | 160 lbs. (73 kg) | Yes | 150 / 160 lbs. (68 / 73 kg) | NP | Yes | N/A | 150 lbs. (68 kg) |
Pulverizer (Large Models) Competitive Comparisons
Manufacturer | Brillion | Brillion | AGCO / Sunflower | Case | Degelman | Flexi-Coil | Great Plains | John Deere | Krause | Mandako | Rite-Way | Summers | Unverferth | Wil-Rich | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Machine Classification | Pulverizer | Pulverizer | Rolling Basket | Rolling Basket | Land Roller | Rolling Basket | Rolling Basket | Rolling Basket | Packer | Land Roller | Land Roller | Land Roller | Rolling Basket | Rolling Basket |
2 | Model | PDT/X/XL/XXL Pulverizer | WFPD/WFPDS/WFPO Wing Float Pulverizer | 7200 | Crumbler | LR | 75 Packer Bar | 2000 Series | 200 | Flex-Wing | Land Roller | LR | Super Roller | Rolling Harrow | Rolling Packer |
3 | Working Width Range | 10 ft. 0 in. - 46 ft. 0 in. (3.0 - 14.0 m) | 22 ft. 0 in. - 51 ft. 10 in. (6.7 - 15.8 m) | 15 ft. 0 in. - 56 ft. 0 in. (4.5 - 17.0 m) | 12 ft. 6 in. - 50 ft. 0 in. (3.8 - 15.2 m) | 20 ft. 0 in. - 84 ft. 0 in. (6.1 - 25.6 m) | 16 ft. 0 in. - 62 ft. 0 in. (4.9 - 18.9 m) | 12 ft. 0 in. - 52 ft. 0 in. (3.7 - 15.8 m) | 20 ft. 0 in. - 45 ft. 0 in. (6.1 - 13.7 m) | 12 ft. 0 in. - 46 ft. 0 in. (3.6 - 11.1 m) | 12 ft. 0 in. - 60 ft. 0 in. (3.7 - 18.3 m) | 11 ft. 0 in. - 85 ft. 0 in. (3.4 - 26.0 m) | 30 ft. 0 in. - 84 ft. 0 in. (9.1 - 25.6 m) | 12 ft. 0 in. - 63 ft. 0 in. (3.7 - 19.2 m) | 26 ft. 0 in. - 51 ft. 6 in. (7.9 - 15.7 m) |
4 | Transport Width Range | 11 ft. 0 in. - 16 ft. 9 in. (3.3 - 5.1 m) | 14 ft. 0 in. - 21 ft. 8 in. (4.3 - 6.6 m) | 13 ft. 6 in. - 19 ft. 10 in. (4.1 - 5.8 m) | 13 ft. 0 in. - 21 ft. 0 in. (4.0 - 6.4 m) | 8 ft. 0 in. - 15 ft. 0 in. (2.4 - 4.6 m) | 16 ft. 8 in. - 20 ft. 6 in. (5.1 - 6.2 m) | 12 ft. 6 in. - 17 ft. 6 in. (3.8 - 5.3 m) | 14 ft. 4 in. - 19 ft. 5 in. (4.4 - 5.9 m) | 13 ft. 0 in. - 16 ft. 1 in. (3.9 - 4.9 m) | 13 ft. 4 in. (4.1 m) | 8 ft. 0 in. - 14 ft. 6 in. (2.4 - 4.4 m) | 11 ft. 0 in. - 17 ft. 3 in. (3.4 - 5.2 m) | 12 ft. 5 in. - 16 ft. 6 in. (3.8 - 5.0 m) | 17 ft. 6 in. - 22 ft. 0 in. (5.3 - 6.7 m) |
5 | Overall Weight Range | 1,568 - 9,635 lbs. (711 - 4,370 kg) | 6,700 - 13,860 lbs. (3,039 - 6,287 kg) | NP | NP | 7,840 - 28,138 lbs. (3,556 - 12,763 kg) | NP | NP | NP | 2,263 - 11,040 lbs. (1,026 - 5,007 kg) | NP | 2,900 - 35,660 lbs. (1,315 - 16,175 kg) | 18,600 - 39,500 lbs. (8,437 - 17,917 kg) | 2,900 - 12,790 lbs. (1,315 - 5,801 kg) | 4,558 - 7,917 lbs. (2,067 - 3,591 kg) |
6 | Maximum Transport Height | 8 ft. 9 in. (2.7 m) | 10 ft. 10 in. (3.3 m) | 15 ft. 6 in. (4.7 m) | 14 ft. 6 in. (4.4 m) | NP | 17 ft. 2 in. (5.2 m) | 15 ft. 0 in. (4.6 m) | 11 ft. 0 in. (3.4 m) | 8 ft. 7 in. (2.6 m) | NP | NP | 15 ft. 2 in. (4.6 m) | 16 ft. 0 in. (4.9 m) | NP |
7 | Maximum Transport Length | NP | 23 ft. 0 in. (7.0 m) | NP | NP | NP | NP | NP | NP | NP | NP | 64 ft. 0 in. (19.5 m) | 67 ft. 6 in. (20.6 m) | NP | NP |
8 | Roller Type | Cast Wheels | Cast Wheels | Rolling Basket | Rolling Basket | Smooth Drum | Steel Rings | Rolling Basket | Rolling Basket | Cast Wheels | Smooth Drum | Smooth Drum | Smooth Drum | Rolling Basket | Rolling Basket |
9 | Roller Type Options | Notched / Crowfoot / Optimizer | Notched / Optimizer | Rods | Rods or Flat Bars | N/A | NP | Rods | Rods | V-Packer, Notched | N/A | N/A | N/A | Double or Single | Rods |
10 | Roller Diameter | 20 in. (508 mm) | 20 in. (508 mm) | 17 in. (432 mm) | 14 in. (356 mm) & 16 in. (406 mm) | 36 in. (914 mm) | NP | 16 in. (406 mm) | 14 in. (356 mm) | 20 in. & 22 in. (508 & 559 mm) | 36 in. & 42 in. (914 & 1,067 mm) | 42 in. (1,067 mm) | 42 in. (1,067 mm) | 12 in. & 16 in. (305 & 406 mm) | 14 in. (356 mm) |
Specifications
WFP Series, Wing Float Pulverizer - 22' to 36' Models
|
|
---|
WFP Series, Wing Float Pulverizer - 38' to 46', 50' & 52' Models
|
|
---|
X Series, Folding Pulverizer - 20' to 26' Models
|
|
---|
XL Series, Folding Pulverizer - 28' to 36' Models
|
|
---|
XXL Series, Folding Pulverizer - 38' to 46' Models
|
|
---|
PT Series, Rotating Frame Transport Models
|
|
---|
P Series, Pull-Type/No Transport Models - 5 ft. to 8 ft.
|
|
---|
P Series, Pull-Type/No Transport Models - 10 ft. to 16 ft.
|
|
---|
PP Series, Three-Point Hitch Models
|
|
---|
PFT Series, Floating Ring Models<
|
|
---|
SD Series, Double Gang Models
|
|
---|
Accessories and Attachments
CONTACT US
ADDRESS
36428 US HWY 69N Jacksonville Texas 75766