305E Cat Mini Excavator
Request Rental Form
QUALITY
EFFICIENCY
VERSATILITY
PERFORMANCE
SERVICEABILITY
SAFETY
ENGINE
Engine Model | Cat® C2.4 |
---|---|
Net Power | 40.2 HP |
Rated Net Power – 2,200 rpm – ISO 9249/EEC 80/1269 | 40.2 HP |
Displacement | 146.0 in³ |
Stroke | 4.0 in |
Bore | 3.4 in |
Gross Power – ISO 14396 | 41.8 HP |
Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IIIA emission standards. |
WEIGHTS*
Operating Weight | 11443.0 lb |
---|---|
Weight – Canopy, Standard Stick | 10970.0 lb |
Weight – Cab, Long Stick | 11443.0 lb |
Weight – Cab, Standard Stick | 11334.0 lb |
Weight – Canopy, Long Stick | 11069.0 lb |
Note | *Weight includes counterweight, rubber tracks, bucket, operator, full fuel and auxiliary lines. |
TRAVEL SYSTEM
Maximum Traction Force – High Speed | 5418.0 lb |
---|---|
Travel Speed – Low | 1.7 mile/h |
Travel Speed – High | 2.7 mile/h |
Maximum Traction Force – Low Speed | 10161.0 lb |
Gradeability – Maximum | 30° |
Ground Pressure – Cab | 4.4 psi |
Ground Pressure – Canopy | 4.3 psi |
HYDRAULIC SYSTEM
Digging Force – Stick – Standard | 5550.0 lb |
---|---|
Operating Pressure – Equipment | 3553.0 psi |
Digging Force – Stick – Long | 4788.0 lb |
Pump Flow at 2,400 rpm | 39.6 gal/min |
Operating Pressure – Swing | 3132.0 psi |
Auxiliary Circuit – Primary (186 bar/2,734 psi) | 21.1 gal/min |
Operating Pressure – Travel | 3553.0 psi |
Auxiliary Circuit – Secondary (174 bar/2,524 psi) | 6.6 gal/min |
Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
Digging Force – Bucket | 10050.0 lb |
SWING SYSTEM
Machine Swing Speed | 10.0 r/min |
---|---|
Boom Swing – Left – With Stop* | 60° |
Boom Swing – Right | 50° |
Boom Swing – Left – Without Stop* | 80° |
Note | *Automatic swing brake, spring applied, hydraulic release. |
BLADE
Width | 78.0 in |
---|---|
Height | 14.8 in |
Dig Depth | 21.9 in |
Lift Height | 15.9 in |
SERVICE REFILL CAPACITIES
Cooling System | 2.8 gal (US) |
---|---|
Engine Oil | 2.5 gal (US) |
Hydraulic Tank | 18.0 gal (US) |
Fuel Tank | 16.6 gal (US) |
Hydraulic System | 20.6 gal (US) |
DIMENSIONS – LONG STICK
O/A Track Width | 78.0 in |
---|---|
Boom Height – Shipping Position | 85.0 in |
Maximum Blade Height | 16.0 in |
O/A Shipping Height | 100.0 in |
Maximum Dump Clearance | 154.0 in |
Swing Bearing – Height | 24.0 in |
O/A Undercarriage Length | 102.0 in |
Maximum Reach | 235.0 in |
Vertical Wall | 104.0 in |
Boom In Reach | 100.0 in |
O/A Shipping Length | 208.0 in |
Maximum Blade Depth | 22.0 in |
Boom Swing – Left | 27.0 in |
Tail Swing | 43.0 in |
Track Belt/Shoe Width | 16.0 in |
Maximum Reach – Ground Level | 229.0 in |
Boom Swing – Right | 31.0 in |
Maximum Dig Height | 214.0 in |
Dig Depth | 144.0 in |
DIMENSIONS – STANDARD STICK
O/A Shipping Height | 100.0 in |
---|---|
Maximum Blade Depth | 22.0 in |
Maximum Reach – Ground Level | 210.0 in |
Boom Swing – Right | 31.0 in |
O/A Undercarriage Length | 102.0 in |
O/A Track Width | 78.0 in |
Maximum Blade Height | 16.0 in |
Maximum Dump Clearance | 129.0 in |
O/A Shipping Length | 204.0 in |
Vertical Wall | 91.0 in |
Boom Height – Shipping Position | 69.0 in |
Boom In Reach | 93.0 in |
Swing Bearing – Height | 24.0 in |
Tail Swing | 43.0 in |
Maximum Reach | 220.0 in |
Maximum Dig Height | 207.0 in |
Dig Depth | 129.0 in |
Boom Swing – Left | 27.0 in |
Track Belt/Shoe Width | 16.0 in |
LIFT CAPACITIES AT GROUND LEVEL – LIFT POINT RADIUS: 4000 MM (13’1”)
Blade Up – Front | 1676.0 lb |
---|---|
Blade Up – Side | 1257.0 lb |
Blade Down – Side | 1411.0 lb |
Blade Down – Front | 2778.0 lb |
LIFT CAPACITIES AT GROUND LEVEL – LIFT POINT RADIUS: 3000 MM (9’8”)
Blade Down – Side | 2646.0 in |
---|---|
Blade Down – Front | 5159.0 lb |
Blade Up – Side | 2359.0 in |
Blade Up – Front | 3197.0 lb |
UNDERCARRIAGE
Track Roller Type | Center Flange |
---|---|
Number of Carrier Rollers | 1 |
Number of Track Rollers | 4 |
CERTIFICATION – CAB AND CANOPY
Top Guard | ISO 10262 (Level I) |
---|---|
Roll Over Protective Structure (ROPS) | ISO 12117-2 |
Tip Over Protective Structure (TOPS) | ISO 12117 |
CAB
Note | *European Union Directive “2000/14/EC” |
---|---|
Exterior Sound Power Level – ISO 6395:2008* | 96.0 dB(A) |
Dynamic Operator Sound Pressure Level (ISO 6396:2008) | 81.0 dB(A) |
OPERATING SPECIFICATIONS
Stick Length – Long | 67.0 in |
---|---|
Stick Length – Standard | 52.0 in |
AIR CONDITIONING SYSTEM
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.4 metric tonnes. |
---|