Off Set Trencher
Request Rental Form
30", 36" 42" and 48" digging depth available to fit most applications; 60" high flow only
Mechanical side-shift with hydraulic option
Fixed length booms available featuring spring-loaded, self-adjusting idler with full rock guards
Heavy-duty boom and crumber
Allows tight fit with single-side spoil augering
Replaces dedicated machinies at a fraction of the cost
Several tooth options available; Cup, Shark, Rock & Frost
50,000 lb 2" anti-back flex-chain for tooth pattern versatility to support many soil types and conditions
Two-year limited warranty
Trench Depth with Auger at 65º Digging Angle
30″ | 30″ |
---|---|
36″ | 36″ |
42″ | 42″ |
48″ | 48″ |
60″ | 60″ |
Chain Widths
30″ | 6″, 8″, 10″, 12″ |
---|---|
36″ | 6″, 8″, 10″, 12″ |
42″ | 6′, 8″, 10″ |
48″ | 6″, 8″ |
60″ | 6″ |
Recommended Trenching Angle
30″ | 65º |
---|---|
36″ | 65º |
42″ | 65° |
48″ | 65° |
60″ | 65° |
Headshaft Height (Auger Touching Ground)
30″ | 8″ |
---|---|
36″ | 8″ |
42″ | 8″ |
48″ | 8″ |
60″ | 8″ |
Overall Length
30″ | 66″ |
---|---|
36″ | 73″ |
42″ | 79″ |
48″ | 86″ |
60″ | 94″ |
Overall Width
30″ | 53″ |
---|---|
36″ | 53″ |
42″ | 53″ |
48″ | 53″ |
60″ | 55″ |
Overall Height
30″ | 32″ |
---|---|
36″ | 32″ |
42″ | 32″ |
48″ | 32″ |
60″ | 57″ |
Spoil Discharge Reach
30″ | 18″ |
---|---|
36″ | 18″ |
42″ | 18″ |
48″ | 18″ |
60″ | 24″ |
Side Shift, Right of Center
30″ | 17″ |
---|---|
36″ | 17″ |
42″ | 17″ |
48″ | 17″ |
60″ | 17″ |
Hydraulic System
GPM Requirements (standard flow) | 14 to 24 |
---|---|
GPM Requirements (high flow) | 25-44 |
Operating Pressure | 2000 to 3300 PSI |